EDIT MAIN
1940's
Jump to a Year
1940
First Name | Last Name | |
Evelyn | Arthur | |
Ray | Arthur | |
Virginia | Arthur | |
Albert | Bonzo | |
Paul | Carr | |
Edith | Cheek | |
Chester | Courtwright | |
Leonard | Ehrman | |
Irene | Fannin | |
Clara | Freeman | |
Rose | Hill | |
Vencil | Holbrook | |
Gerald | Hyland | |
Billy | Jewell | |
Elizabeth | Johnson | |
Olive | King | |
Pansy | King | |
Olive | Lawless | |
Bill | Mitchell | |
Louise | Otworth | |
Elizabeth | Ramey | |
Paul | Shultz | |
Loraine | Sloas | |
Rose | Staker | |
Clarence | Waddell |
1941
First Name | Last Name | |
Phillip | Ash | |
Cecil | Caudill | |
James | Caudill | |
Delores | Cheek | |
Eva | Claxon | |
Leonabelle | Evans | |
Frank | Freeman | |
George | Gerlack | |
Wilferd | Goodwin | |
Charles | Hill | |
John | Hughes | |
Preston | Hurst | |
Glenn | Johnson | |
Albert | Lavender | |
Delmer | Lavender | |
Walter | Lavender | |
Robert | Miller | |
Willard | Rase | |
John | Riepenhoff | |
Jesse | Russell | |
Olive | Shoemaker | |
Esther | Strehle | |
Clara | Waddell | |
Leona | Whitt |
1942
First Name | Last Name | |
Ruby | Blanton | |
Bernice | Bonzo | |
David | Burton | |
Jack | Craycraft | |
Esther | Crowe | |
Harry | Duty | |
Frances | Dyer | |
Rosa | Gaspers | |
Donald | Hill | |
Dremel | Hutchinson | |
Garnet | Hyland | |
John | Hyland | |
Jean | Kuehne | |
Raymond | Lavender | |
Eva | Martin | |
Ruth | Moore | |
Ruth | Mootz | |
James | Otworth | |
Lewis | Otworth | |
Carmel | Ratcliff | |
Leroy | Royal | |
Jimmy | Smith | |
Laura | Thompson | |
Nora | Valentine | |
Opal | Waddell | |
Betty | Walker | |
Edwin | Willis |
1943
First Name | Last Name | |
Frank | Allen | |
Pauline | Baldrige | |
Cora | Blevins | |
William | Deek | |
Marguerite | Fullerton | |
John | Graff | |
Esther | Kuhner | |
Sherlene | Lavender | |
Grace | Mootz | |
Vera | Riepenhoff | |
Myra | Rogers | |
Emagene | Russell | |
Marilyn | Staker | |
Almedia | Stephenson | |
Afred | Waddell | |
James | Wheeler | |
Weldo | Yinger |
1944
First Name | Last Name | |
Billy | Ault | |
June | Cheek | |
Eloise | Clark | |
Earl | Conley | |
Jack | Daniels | |
Marjorie Bettie "Bettie" | Davis (Hall) | stjohn316@dishmail.net |
George | Davison | |
Harold | Duty | |
Paul | Fannin | |
Russell | Goodwin | |
Betty | Betty | |
Billy | Hall | |
Lola | Holbrook | |
Cathrine | Hughes | |
Kaythryn | Hurst | |
Ivory | Ison | |
Betty | Lavender | |
Donna | Lewis | |
James | McAdams | |
Harian | Miller | |
Howard | Miller | |
Everett | Mitchell | |
Nadine | Oakes | |
Lena | Porter | |
Ethel | Ratcliff | |
Robert | Sagraves | |
Ruth | Schmelzer | |
Beulah | Smith | |
Edwin | Strehle | |
Anna | Valentine | |
Bill | Wheeler | |
Geneva | Willis |
1945
First Name | Last Name | |
Loretta | Ault | |
Betty | Barker | |
Geraldine " Jerri" Deceased |
Carver (Salyer) | |
Alma | Conley | |
Ballard | Daniels | |
Helen | Frymouth | |
Sara | Hughes | |
William | Kennedy | |
Ruth | Lockwood | |
Lois | Martin | |
Charles | Ratcliff | |
Wanda | Richendollar | |
Irene | Rogers | |
Robert | Scherer | |
Sylvia | Waddell | |
Juanita | Waugh | |
Harold | Wheeler |
1946
First Name | Last Name | |
Everett | Boggs | |
Russell | Bonzo | |
Eugene | Cheek | |
Carl | Clark | |
Joe | Davison | |
Richard | Duty | |
John | Fullerton | |
Arval | Graff | |
Blanche | Hacker | |
Haskel | Holbrook | |
Carl | Hughes | |
Buel | Hutchinson | |
Ralph | Lavender | |
Wilma | Oakes | |
Howard | Ratcliffe | |
Frances | Wiley | |
Wilam | Willis |
1947
First Name | Last Name | |
Freda | Arthur | |
Omedia | Bailey | |
Pauline | Blanton | |
Bert | Blevins | |
Albert | Bruce | |
Edith | Bruce | |
Verlin | Caudill | |
Evelyn | Corn | |
June | Courtwright | |
William | Daniel | |
Lloyd | Dyer | |
William | Hill | |
Robert | Howell | |
Kenneth | Hughes | |
Ralph | Ison | |
Louella | Klaiber | |
Jesse | Kuhner | |
George | Lavender | |
Arthur | Moore Jr. | |
Emile | Richendollar | |
Roger | Riepenhoff | |
William | Salyers | |
Paul | Seeley | |
Mary | Thieken | |
John | Valentine | |
Charles | VanHorn | |
Sara | Ward | |
Lola | Wells | |
James | Whittaker |
1948
First Name | Last Name | |
Eloise | Ash | |
Curtis | Bailey | |
Kathryn | Blanton | |
Clarence | Clark | |
Evelyn | Cook | |
Viviean | Fannin | |
Arthur | Hughes | |
Glenn | Hughes | |
Joan | Hyland | |
Homer | Ison | |
Willard | Ison | |
Junior | Johnson | |
Jenus | Jones | |
Adene | Mitchell | |
J. C. | Moore | |
Frances | Otworth | |
Fred | Porter | |
Donald | Queen | |
Georgine | Salyers | |
Wayne | Smith | |
Clarice | Sprouse | |
Charles | Stevenson | |
Paul | Strehle | |
Betty | Tasker | |
Phyllis | Tripplett | |
Delbert | Wiley | |
James | Willis | |
Alvin | Yinger |
1949
First Name | Last Name | |
Darlene | Arthur | |
Helen | Arthur | |
Mary | Boggs | |
Joan | Cheek | |
Florence | Daniels | |
Norma | Duty | |
Pansy | Green | |
Violet | Hamilton | |
Ralph | Holbrook | |
Clarence | Horner | |
Bob | Johnson | |
John | Joseph | |
Vernon | Lavender | |
Melba | McCoy | |
Loretta | Means | |
Marcella | Mootz | |
Lloyd | Richendollar | |
Ralph | Seeley | |
Wilbur | Sloas | |
Grace | Stevens |